English version (20th century midwestern American, net-accessible, alphabetic with images, alphabetical order, perspective-set:moderate liberal) and all other versions ©2221 ARCADI.
Explanation of code used.
| Name(s) | Axelon |
| Primary | Escalante |
| Orbit | 0.07 AU |
| Diameter | 7122 KM. |
| Satellites | 5: Gramophone, Elias, Eliade, Thatcher and Misanthrope |
| Density | 3210 kg/m³. |
| DMTP | F30 |
| Gravity | 0.79 G's |
| Atmosphere | Trace, mostly carbon dioxide |
| Population | 410,000,000 humans; scattered Qiqiu, Starwhales and Hammerheads |
Back to ARCADIA page - Back to J listings in ARCADIA - Back to top of this file - Back to Rachel's main page